Specifications
Caliber | 5.56x45mm NATO |
---|---|
Bullet type | Metal Case Boat Tail (MCBT) |
Bullet weight | 55 GR |
Muzzle energy | 1224 ft lbs |
Muzzle velocity | 3165 fps |
Rounds per box | 20 |
Boxes per case | 25 |
Application | Target |
Casing material | Brass |
• Ideal for target practice
• Accurate and reliable
• Available in a wide variety of calibers, including specialty loads
Part #: XM193
Use: Target/Practice
Caliber: 5.56x45mm
Grain: 55
Muzzle Velocity: 3165fps
Muzzle Energy: 1223 ftlbs
Bullet Type: Full Metal Jacket Boat Tail
Ballistic Coefficient: 0.246
Caliber | 5.56x45mm NATO |
---|---|
Bullet type | Metal Case Boat Tail (MCBT) |
Bullet weight | 55 GR |
Muzzle energy | 1224 ft lbs |
Muzzle velocity | 3165 fps |
Rounds per box | 20 |
Boxes per case | 25 |
Application | Target |
Casing material | Brass |
There are no reviews yet.